Why Study In UK?
No IELTS Scholarship – 1000- 4000 pounds 2 Year Stay back Affordable tuition fee Spouse visa possible High quality education & infrastructure Advanced education & public service system Faster visa processing Customized education Minimum hourly Wage in UK-UK National Wage is £8.21/ hr
Popular Courses to Study in UK
- Law
- Computer Science
- Business
- Engineering
- Accounting
- Medicine
- Economics
- MBA
- Business analytics
- Marketing
- Social Sciences
- Interior design
- Art and Design
- Data science
- Civil Engineering
- Architecture
- Construction Management
- Electrical Engineering
- MEDICAL
- PUBLIC HEALTH
- COMPUTING
- TOURISM
- UG & PG courses available.
- Msc Management & Project Management
- Msc Management
- MA BUSINESS MANAGEMENT
- MA MARKETING & BRAND MANAGEMENT
- MBA LEADERSHIP & MSC CYBER SECURITY
Benefits of Studying in UK
The United Kingdom (UK) offers higher living standards, a major reason for students opting to study in the country. You will get better access …
Top Universities to Study in UK
So Many Universities ….
| University | University known for | QS World University Ranking 2023 (Globally) | Brouchure | Tuition Fee per year ($) |
|---|---|---|---|---|
| Imperial College London | Imperial College London is a public research university in London, England. Its history began | 6 | – | 40000000 |
| University College London | Just missing out on a spot in the UK top three is University College London (UCL), which drops | 98 | – | 5191714 |
| University of Cambridge | The University of Cambridge is a public collegiate research university in Cambridge, England. | 2 | – | 72000000 |
| University of Oxford | The University of Oxford is a collegiate research university in Oxford, England. There is | 3 | – | 8096285 |
| London School of Economics and Political Science | This educational institution offers undergraduate, postgraduate, executive and online courses in | 45 | – | 36000000 |
| University of Warwick | The University of Warwick is a public research university on the outskirts of Coventry between | 67 | – | 56000000 |
| King’s College London | King’s College London is a public research university located in London, England. King’s was | 40 | – | 4015374 |
| University of London | The University of London is a federal public research university located in London, England, | 593 | – | 9688541 |
| UNIVERSITY OF BEDFORDSHIRE | The University of Bedfordshire is a public research university with campuses in Bedfordshire and | 121 | – | – |
| UNIVERSITY OF SUNDERLAND | known for the quality of our teaching and research, and all of our research-active staff also | 445 | – | 14000 eur |
| UNIVERSITY OF SHEFFIELD | Sheffield is a research university with a global reputation for excellence. We’re renowned for | 104 | – | 9000GBP |
| University of Brighton | University of Brighton is one of the top global universities and is globally renowned for its | 977 | – | £9,250 |
| University of West Of England | University of the West of England is one of the top universities in UK and is globally renowned | 741 | – | £9,250-£15,850 |
| University Of Roehampton | The University of Roehampton in London is known for its strong emphasis on research, a vibrant | 758 | – | £15,000 to £20,000 per year |
| MIDDLESEX UNIVERSITY | Middlesex University is one of the largest universities in the UK, with 24,000 students enrolled | 721 | – | 4.87 to 21.17 lakhs |
| University of Northamtom | The University of Northampton is known for its academic strengths, research, and awards: Academic | 1200 | – | – |
| The College Swansea University | The College at Swansea University is known for its flexible entry system, on-campus | 298 | – | – |
| Birmingham City University-International College | Birmingham City University International College (BCUIC) is known for its creative subjects, | 1001 | – | – |
| University of Bradford | The University of Bradford is known for many things, including: Social inclusion The university | 531 | – | – |
| London South Bank University | London South Bank University (LSBU) is known for: High-paying graduates LSBU graduates are among | 801 | – | – |
| University of Central Lancashire | The University of Central Lancashire (UCLan) is known for many things, including: Sustainability | 951 | – | – |
| De-Montfort University | De Montfort University (DMU) is known for its quality teaching and research, and for offering | 711 | – | – |
| Buckinghamshire New University | Buckinghamshire New University (BNU) is known for many things, including: Student satisfaction: | 108 | – | – |
| University of The West of Scotland | The University of the West of Scotland (UWS) is known for its career-focused teaching, | 1201 | – | – |
| Swansea University | Swansea University in Swansea, Wales is known for its research and teaching in a variety of | 298 | – | – |
| University of Law | The University of Law (ULaw) is the largest provider of legal education in the UK, and is known | 72 | – | – |
| Keele University International college | A: Keele University is known for its research and teaching. Note that 80% of the university’s | 791 | – | – |
| University of Exepter | About University of Exeter. BThe university is known for its state-of-the-art research facility | 169 | – | – |
| The University of Buckingham | The University of Buckingham is known for a number of things, including:Two-year degreesThe | 501 | – | – |
| University Leicester Global Study Centre Pathway College | The University of Leicester Global Study Centre (GSC) is known for providing tailored pathways | 285 | – | – |
| University of Oxford | Oxford is one of the world’s top research universities and boasts world-class facilities for | 3 | – | – |
| University Academy 92 | University Academy 92 offers a unique, career focused curriculum with degrees awarded by | 141 | – | – |
| University of The West of Scotland | The university offers over 100-degree courses at undergraduate and postgraduate level, and has a | 1205 | – | – |
| Queen’s University Belfast | Queen’s University Belfast is known for its academic excellence, research, and notable | 202 | – | – |
| University of York | The University of York is known for its academic reputation, campus life, and beautiful | 184 | – | – |
| Birmingham City University | contemporary, flexible courses at undergraduate and postgraduate level. invested in facilities to | 1001 | – | – |
| Regent College London | Regent College London (RCL) is known for its:Student support: RCL offers a supportive learning | 299 | – | – |
| Royal Holloway University of London | Royal Holloway, University of London combines innovative education with a rich cultural history. | 413 | – | – |
| University of Hull | Hull is known for its research expertise in maritime history, nanotechnology, social justice, | 523 | – | – |
| University of Suffolk | Suffolk University is known for its experiential learning opportunities, and for its academic | 151 | – | – |
| Teesside University | Teesside University in Middlesbrough, England is known for its innovative courses, research | 137 | – | – |
| University of East London | The University of East London (UEL) is known for a number of things, including:Academic | 901 | – | – |
| University of Huddersfield | We are joint first in the country for National Teaching Fellowships, which mark the UK’s best | 501 | – | – |
| University of The West of England-Bristol | UWE Bristol is a modern, vibrant university, offering widely respected courses focused on | 741 | – | – |
| University of Hertfordshire | The university offers a wide range of undergraduate and postgraduate courses, including business, | 851 | – | – |
| Oxford Brookes University | Set in a historic student city, Oxford Brookes University is one of the UK’s leading modern | 416 | – | – |
| University of Stirling | The university’s research is world leading or internationally excellent, with a focus on areas | 452 | – | – |
| Ulster University | We are a university with a national and international reputation for excellence, innovation and | 559 | – | – |
| Liverpool John Moores University | LJMU is highly ranked for teaching and research in Sports and Exercise Sciences. The Higher | 801 | – | – |
| University of Chester | The university has been recognized for its high quality teaching, and its teaching staff are | 1201 | – | – |
| London Metropolitan University | London Met is known for its high-quality education and teaching excellence. In 2024, The Times | 901 | – | – |
| University of West London | Number 1 London university for overall student satisfaction in the National Student Survey | 1001 | – | – |
| University of Portsmouth | The university is known for its high-quality teaching and passionate lecturers who conduct | 651 | – | – |
| LJMU International Study Centre | The International Study Centre provides international and EU students with a direct route onto a | 601 | – | – |
The International Study Centre, based at the heart of the University of Huddersfield’s campus, is | 501 | – | – | |
| Leeds Beckett University | Leeds Beckett is a public university established in 1824, in Leeds, UK, to provide modern | 1001 | – | – |
| Heriot-Watt University | Heriot-Watt is one of the world’s leading universities with strong links to international | 256 | – | – |
| University of East Anglia | UEA’s campus is set in 320 acres of parkland and is considered one of the best in the UK. It has | 295 | – | – |
| Robert Gordon University | RGU is known for its close engagement with industry and has a significant track record in | 901 | – | – |
| University of Gloucestershire | In 2023, the university received a silver rating in the Teaching Excellence Framework (TEF). The | 1763 | – | – |
| Nottingham Trent University | Nottingham Trent University is best known for its Art and Design, Fashion and creative arts | 592 | – | – |
| Royal Holloway University Study Centre | The Royal Holloway International Study Centre provides an International Foundation Year and | 402 | – | – |
| University of Aberdeen | 5th in Scotland for Research Power. 1st in the UK for Theology and Religious Studies. 1st in | 236 | – | – |
| Solent University | Solent University is a top yachting institution, and its student team has won the national | 78 | – | – |
| Hertfordshira International Pathway College-HIC | Hertfordshire International College (HIC) is known for its pathway programs that prepare | 851 | – | – |
| Edinburgh Napier University | We are in the top five UK Modern universities for: Communications and Media Studies, Drama, | 801 | – | – |
| University of Salford | The University of Salford is known for its industry-focused courses, practical learning, and | 851 | – | – |
| Northumbria University | Northumbria University is known for its research, teaching, and student experience, and is | 548 | – | – |
| Conterbury Christ Church University | Canterbury Christ Church University (CCCU) is known for its:CCCU has a strong reputation for | 1001 | – | – |
| University of Strathclyde | Strathclyde is home to Scotland’s largest Faculty of Engineering as well as Scotland’s largest | 281 | – | – |
| University of Reading | The University of Reading is known for its research, teaching, and links to business: The | 172 | – | – |
| University of Surrey | The University of Surrey is known for its strong reputations in the humanities, sciences, and | 244 | – | – |
| Cranfield University | Cranfield School of Management is a world leader in management education and research and one of | 28 | – | – |
| University Plymouth International College | UPIC has been delivering high-quality foundation, first year and pre-masters programmes in | 661 | – | – |
| University of Bolton | The University of Bolton is known for a number of things, including:Student satisfaction: In | 730 | – | – |
| Brunel University London Pathway College | Brunel University London Pathway College (formerly known as London Brunel International College) | 342 | – | – |
| University of Leeds | Established in 1904, the University of Leeds is one of the largest universities in the UK. We’re | 82 | – | – |
| Ravens Bourne University London | Ravensbourne University London is known for several things, including:The university has strong | 201 | – | – |
| University of Bournemouth | Bournemouth University (BU) is known for its media courses, computer animation, and professional | 731 | – | – |
| University of Derby | The University of Derby is known for its teaching quality, research, and facilities: The Times | 1001 | – | – |
| University of Lincoln | About University of Lincoln. Situated in the heart of a beautiful and historic city in the East | 851 | – | – |
| UNIVERSITY OF SOUTH WALES | One of the best universities to study in Wales, the University of South Wales (USW) has over Campus Life College Rankings 72nd in the Guardian University Guide 2024 The University of South Wales (USW) has had a significant increase in the amount of world Noted Alumni | 19 | – | – |
How to Study in UK?
Research program
Begin by exploring diverse study programs to find the perfect fit for your academic goals and interests.
Choose Destination
Once you've decided on your program, choose an ideal destination that aligns with your aspirations and preferences
prepare documents
Collect needed documents: transcripts, recommendations, test scores, for your application.
apply and wait
Submit your applications to your chosen universities and patiently await responses, keeping an eye on deadlines and notifications.
Intakes
| Intake | Program | Admission Deadline |
|---|---|---|
September Intake/Fall Intake September to December December-July | January Intake/Winter Intake January to April September-November | May Intake/Spring Intake May to August October-November |
OCTOBER 2024 | Undergraduate and post graduate | AFTER IELTS/PTE |
September 2024 Intake | UG & PG courses | – |
AUGUST & SEPTEMBER 2024 | Extended Master’s (15 month Programme) | – |
September 2024 | MA BUSINESS MANAGEMENT | – |
September 2024 | MA MARKETING & BRAND MANAGEMENT | – |
September 2024 | MBA LEADERSHIP & MSC CYBER SECURITY | – |
Visa Requirements for International Students
You can apply for a short-term student visa if you are studying English language courses lasting 6-11 months. You can apply for a Visitor visa if: You are studying at course that lasts less than six months at an accredited institution. Undertaking research as an academic.
What are the documents required to apply for a study visa?
- Letter Of Acceptance From A Designated Learning Institution
- Valid Passport Or Travel Document
- Identity Proof Authorized By The Resident’s Government
- Financial Statement Demonstrating The Ability To Cover Living Costs, Return Air Tickets, And Fees
- Medical Information
- Student Or Education Loan Proof
- Standardized Test Scores GRE/GMAT, SAT/ACT
- English Language Test Proficiency Scores TOEFL, ITEP, IELTS, PTE Academic, Duolingo
- Letter Of Recommendation (LOR)
- Roof Of Payment Of Tuition And Housing Fees
- Letter From Sponsoring School Or Individual
- Attestation Of Issuance Of Quebec Acceptance Certificate
- Letter Of Explanation/SOP
- Candidates seeking admission in Germany have to ensure that they have all the necessary documents and comply with the norms of the universities. Shortlist universities as per your desired course Prepare documents as per university requirements Prepare La
- Students with EU/EEA school leaving certificate: Proof of nationality (photocopy of your passport) A secondary school leaving certificate that entitles you to admission to university studies in your home country German language proficiency (secondary school)
Cost of Studying
| S.no | Study Program | Average Annual Fee ($) |
|---|---|---|
| 1 | Law | 9,5000 GBP to 44,000 GBP a year |
| 2 | Marketing | 9.4 to 23.6 lakhs INR |
| 3 | Computer Science | GBP 15,000 to GBP 36,000 |
| 4 | Social Sciences | £25,284 per year |
| 5 | Business | 6,600(£) |
| 6 | Interior Design | 14,000-33,600 GBP (INR 14,72,668-35,31,692) |
| 7 | Engineering | 24.8 lakhs to 58.47 lakhs INR |
| 8 | Art And Design | £20,000 and £25,000 per year |
| 9 | Accounting | £25,000 to £29,000 |
| 10 | Data Science | 32,500(GBP) |
| 11 | Medicine | 22,800 to 52,000 GBP |
| 12 | Civil Engineering | Bachelors: 13,000 GBP to 26,000 GBP (1,252,317 INR to 2,504,602 INR |
| 13 | Civil Engineering | Masters: 22,750 GBP to 36,950 GBP (2,191,135 INR to 3,559,245 INR) |
| 14 | Economics | £15,000 and £23,000 |
| 15 | Architecture | INR 14 Lakhs to INR 33 Lakhs |
| 16 | MBA | 32 Lakhs to 91 Lakhs INR |
| 17 | Construction Management | 15-30 Lakh INR |
| 18 | Business Analytics | 24.49 to 42.73 lakhs INR |
| 19 | Electrical Engineering | £24,500 |
Top Scholarships
| Scholarship Name | Description | Amount |
|---|---|---|
Chevening Scholarships | Chevening Scholarships. Chevening Scholarships are one of the most popular scholarships to study in the UK given by the UK government to exceptional | INR 17 Lakh |
Felix Scholarships | Felix Scholarships are available for underprivileged students in India and other developing countries to provide them with educational opportunities | around £17,800 |
Charles Wallace India Trust Scholarships | Charles Wallace India Trust Scholarship. The Charles Wallace India Trust (CWIT) scholarships are for Indian students living in India in the early stages of … | Grants of up to £1000 |
Scotland Saltire Scholarships | Scotland Saltire Scholarships are provided by the Scottish Government, in collaboration with Scottish Universities and Colleges. These scholarships are given to | INR 7.63 Lakh |
Education Loan
This will cover your tuition fees, as well as your living costs if you’re studying an undergraduate course. This UK education loan for international students is not paid directly to you; instead, it will be paid to your university, and you will be required to pay it off in increments once you graduate.
- They currently range from 450 Euro – 850 Euro per semester
- Monthly cost are 735 EUR
Cost of Living
| Expenses | Cost in CAD per month | Cost in INR per month |
|---|---|---|
between £12,000 and £15,000 annually | CAD 15,000 to CAD 20,000 per year. | 1252251.97 |
Work opportunities
There are many summer, seasonal and temporary jobs on offer in the UK and the majority can be found in the tourism, hospitality and retail industries. Summer jobs include working at summer or holiday camps, at outdoor adventure and water sport parks, on campsites and at a number of UK festivals.
| Job Roles | Average Salary per year |
|---|---|
Managing Director | £1,84,671 per year |
Lawyer | £28,000 to £61,000 |
Actuary | £82,849 per year |
Marketing Director. | £87,031 |
Commercial Pilot. | £97,000 to more than £140,000. |
Orthodontist | £76,393 per year |
Nephrologist | £102,449 per year. |
Ophthalmologist | £82,000 per year |
